| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jun | Aug » | |||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
If you’re new here, you may want to subscribe to my RSS feed. Thanks for visiting!That’s a pretty strange question coming from me, who always praised them back home. But after further examination of newspapers articles, surveys about the mental health of the Japanese and the birthrate projection, I wonder. In addition I have [...]