| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Aug | Oct » | |||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
If you’re new here, you may want to subscribe to my RSS feed. Thanks for visiting!2,000,000 in Japanese yen converted to: Canadian dollars
09 Sep 2005 21,450.00 (CAD) 0.010725 (93.2401)
30 Aug 2005 Low 21,390.00 (CAD) 0.010695 (93.5016)
04 Feb 2005 High [...]